Pulled, not guessed
Prices come straight from provider APIs and public price lists, normalised to USD per million tokens. Anything ambiguous goes to a human queue instead of onto a page.
Every tracked model, what it costs per million tokens, and how that changed since yesterday. No sign-up, no estimate — the numbers providers publish.
Live data pulled from provider APIs on 2026-10-28. Sorted by input price, cheapest first. Click a column heading to re-sort.
| # | Model | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|
| 1 | Flint V1.0 recursive | Free | Free | 262,144 |
| 2 | Xing 4.0 29 B A4 B xingchen-agi | Free | Free | 262,144 |
| 3 | Nemotron 3.5 Super VL nvidia | Free | Free | 1,000,000 |
| 4 | Dots 3 Note Preview dots-studio | Free | Free | 512,000 |
| 5 | Lfm 2.5 2.6 B liquid | Free | Free | 65,536 |
| 6 | Nemotron 3.5 Lightning nvidia | Free | Free | 1,000,000 |
| 7 | Inkling Small thinkingmachines | Free | Free | 1,048,576 |
| 8 | Laguna S2.1 poolside | Free | Free | 262,144 |
| 9 | Inkling thinkingmachines | Free | Free | 1,048,576 |
| 10 | North Mini Code cohere | Free | Free | 256,000 |
| 11 | Nemotron 3.5 Content Safety nvidia | Free | Free | 128,000 |
| 12 | Nemotron 3 Ultra 550 B A55 B nvidia | Free | Free | 1,000,000 |
| 13 | Nemotron 3 Nano Omni 30 B A3 B Reasoning nvidia | Free | Free | 256,000 |
| 14 | Gemma 4 26 B A4 B It | Free | Free | 262,144 |
| 15 | Gemma 4 31 B It | Free | Free | 262,144 |
| 16 | Lyria 3 Pro Preview | Free | Free | 1,048,576 |
| 17 | Lyria 3 Clip Preview | Free | Free | 1,048,576 |
| 18 | DeepSeek V4.1 Flash Fast coralbricks | $0.010 | $1.20 | 1,048,576 |
| 19 | DeepSeek V4.1 Flash Fast Fp 4 coralbricks | $0.010 | $1.20 | 1,048,576 |
| 20 | Qwen 2.5 Coder 7 B nebius | $0.010 | $0.030 | 32,768 |
| 21 | GPT OSS 20 B darkbloom | $0.015 | $0.070 | 131,072 |
| 22 | Llama 3.2 11 B Vision Instruct lambda_ai | $0.015 | $0.025 | 131,072 |
| 23 | Llama 3.2.3 B Instruct lambda_ai | $0.015 | $0.025 | 131,072 |
| 24 | DeepSeek Flash Latest deepseek | $0.015 | $1.80 | 1,048,576 |
| 25 | Granite 4.0 H Micro cloudflare | $0.017 | $0.112 | 131,000 |
| 26 | Llama 3.1.8 B Instruct meta-llama | $0.020 | $0.040 | 131,072 |
| 27 | Llama Guard 3.8 B nebius | $0.020 | $0.060 | 128,000 |
| 28 | Meta Llama 3.1.8 B Instruct nebius | $0.020 | $0.060 | 128,000 |
| 29 | Qwen 2 VL 7 B Instruct nebius | $0.020 | $0.060 | 131,072 |
| 30 | Qwen 2 1.5 B Instruct together_ai | $0.020 | $0.020 | 32,768 |
| 31 | Ling 3.0 Flash inclusionai | $0.021 | $0.063 | 262,144 |
| 32 | Nex N2.5 Mini nex-agi | $0.025 | $0.100 | 262,144 |
| 33 | Hermes 3.8 B lambda_ai | $0.025 | $0.040 | 131,072 |
| 34 | Lfm 7 B lambda_ai | $0.025 | $0.040 | 131,072 |
| 35 | Llama 3.1.8 B Instruct lambda_ai | $0.025 | $0.040 | 131,072 |
| 36 | Llama 3.2.1 B Instruct meta-llama | $0.027 | $0.201 | 60,000 |
| 37 | Mistral Nemo mistralai | $0.029 | $0.030 | 131,072 |
| 38 | Schematron V2 Turbo inference-net | $0.030 | $0.150 | 128,000 |
| 39 | Qwen 3.7 Flash qwen | $0.030 | $0.130 | 1,000,000 |
| 40 | Llama 3.1.8 B llamagate | $0.030 | $0.050 | 131,072 |
| 41 | Gemma 3.4 B llamagate | $0.030 | $0.080 | 128,000 |
| 42 | Gemma 4 26 B darkbloom | $0.030 | $0.165 | 131,072 |
| 43 | GLM 5.2 z-ai | $0.034 | $7.00 | 1,048,576 |
| 44 | Nova Micro amazon | $0.035 | $0.140 | 128,000 |
| 45 | Command R7 B cohere | $0.037 | $0.150 | 128,000 |
| 46 | Qwen 3.8 27 B qwen | $0.039 | $1.25 | 1,000,000 |
| 47 | Summarize scaledown | $0.040 | Free | 1,000,000 |
| 48 | Extract scaledown | $0.040 | Free | 1,000,000 |
| 49 | Mercury 2.5 inception | $0.040 | $0.150 | 260,000 |
| 50 | L3 Lunaris 8 B sao10k | $0.040 | $0.050 | 8,192 |
| 51 | Mistral Nemo Instruct 2407 nebius | $0.040 | $0.120 | 128,000 |
| 52 | Ministral 3 B vercel_ai_gateway | $0.040 | $0.040 | 128,000 |
| 53 | Llama 3.2.3 B llamagate | $0.040 | $0.080 | 131,072 |
| 54 | Qwen 3.8 B llamagate | $0.040 | $0.140 | 32,768 |
| 55 | Hy Mt 2 1.8 B tencent | $0.044 | $0.177 | 8,192 |
| 56 | Trinity Mini together_ai | $0.045 | $0.150 | 128,000 |
| 57 | GLM Flash Latest z-ai | $0.046 | $0.074 | 1,048,576 |
| 58 | GLM 5.3 Flash z-ai | $0.046 | $0.074 | 1,048,576 |
| 59 | Llama 3.2 11 B Vision Instruct cloudflare | $0.049 | $0.676 | 128,000 |
| 60 | DeepSeek V4.1 Flash deepseek | $0.050 | $0.150 | 1,048,576 |
| 61 | Lfm 2.5 24 B A2 B liquid | $0.050 | $0.700 | 128,000 |
| 62 | Claude Haiku 5.5 anthropic | $0.050 | $0.250 | 1,000,000 |
| 63 | Solar Mini 4 upstage | $0.050 | $0.200 | 524,288 |
| 64 | Schematron V2 Small inference-net | $0.050 | $0.230 | 128,000 |
| 65 | Gemma 3.4 B It | $0.050 | $0.100 | 131,072 |
| 66 | Gemma 3 12 B It | $0.050 | $0.150 | 131,072 |
| 67 | Mistral Small 24 B Instruct 2501 mistralai | $0.050 | $0.080 | 32,768 |
| 68 | Llama 3.2.3 B Instruct meta-llama | $0.050 | $0.330 | 131,072 |
| 69 | Qwen Turbo dashscope | $0.050 | $0.200 | 129,024 |
| 70 | GPT-5 Nano gpt | $0.050 | $0.400 | 272,000 |
| 71 | Llama 4 Maverick 17 B128 E Instruct Fp 8 lambda_ai | $0.050 | $0.100 | 131,072 |
| 72 | Llama 4 Scout 17 B16 E Instruct lambda_ai | $0.050 | $0.100 | 16,384 |
| 73 | Qwen 25 Coder 32 B Instruct lambda_ai | $0.050 | $0.100 | 131,072 |
| 74 | Qwen 3 32 B Fp 8 lambda_ai | $0.050 | $0.100 | 131,072 |
| 75 | Llama 3.8 B vercel_ai_gateway | $0.050 | $0.080 | 8,192 |
| 76 | Qwen 3 30 B A3 B Fp 8 cloudflare | $0.051 | $0.335 | 32,768 |
| 77 | Ling 3.0 Flash VL inclusionai | $0.060 | $0.180 | 131,072 |
| 78 | Granite 4.2.8 B ibm-granite | $0.060 | $0.250 | 131,072 |
| 79 | Nemotron 3 Nano 30 B A3 B nvidia | $0.060 | $0.240 | 262,144 |
| 80 | Nova Lite amazon | $0.060 | $0.240 | 300,000 |
| 81 | GPT OSS 120 B sail | $0.060 | $0.400 | 131,072 |
| 82 | Qwen 2.5 32 B Instruct nebius | $0.060 | $0.200 | 128,000 |
| 83 | Nvidia Nemotron 3 Nano 30 B A3 B nebius | $0.060 | $0.240 | 262,144 |
| 84 | Nemotron 3 Nano Omni nebius | $0.060 | $0.240 | 262,144 |
| 85 | Nemotron 3.5 Lightning nebius | $0.060 | $0.240 | 1,048,576 |
| 86 | DeepSeek Coder 6.7 B llamagate | $0.060 | $0.120 | 16,384 |
| 87 | Codellama 7 B llamagate | $0.060 | $0.120 | 16,384 |
| 88 | Nvidia Nemotron Nano 9 B together_ai | $0.060 | $0.250 | 131,072 |
| 89 | GLM 4.7 Flash z-ai | $0.060 | $0.400 | 200,000 |
| 90 | Qwen 3.5 Flash 02 23 qwen | $0.065 | $0.260 | 1,000,000 |
| 91 | GLM Latest z-ai | $0.070 | $1.40 | 1,048,576 |
| 92 | GLM 5.3 z-ai | $0.070 | $1.40 | 1,048,576 |
| 93 | Qwen 3 Coder 30 B A3 B Instruct qwen | $0.070 | $0.280 | 262,144 |
| 94 | Phi 4 microsoft | $0.070 | $0.140 | 16,384 |
| 95 | Devstral Small vercel_ai_gateway | $0.070 | $0.280 | 128,000 |
| 96 | Us Gov Nvidia Nemotron Nano 3 30 B us | $0.072 | $0.288 | 262,144 |
| 97 | Us Gov Nvidia Nemotron Nano 9 B us | $0.072 | $0.276 | 128,000 |
| 98 | Hy Mt 2 30 B A3 B tencent | $0.074 | $0.295 | 8,192 |
| 99 | Hy Mt 2.7 B tencent | $0.074 | $0.295 | 8,192 |
| 100 | Ling 3.1 Flash inclusionai | $0.075 | $0.225 | 1,000,000 |
| 101 | Ternary Bonsai 2 27 B prism-ml | $0.075 | $0.500 | 262,144 |
| 102 | Nex N2.5 Pro nex-agi | $0.075 | $0.250 | 262,144 |
| 103 | Seed 1.6 Flash bytedance-seed | $0.075 | $0.300 | 262,144 |
| 104 | Mistral Small 3.2 24 B Instruct mistralai | $0.075 | $0.200 | 256,000 |
| 105 | Ternary Bonsai 2.9 B prism-ml | $0.080 | $0.130 | 262,144 |
| 106 | Nemotron 3 Super 120 B A12 B nvidia | $0.080 | $0.450 | 262,144 |
| 107 | Qwen 3 32 B qwen | $0.080 | $0.280 | 131,072 |
| 108 | Gemma 3 27 B It | $0.080 | $0.350 | 131,072 |
| 109 | Mythomax L2 13 B gryphe | $0.080 | $0.110 | 8,192 |
| 110 | Qwen 3.4 B nebius | $0.080 | $0.240 | 32,768 |
| 111 | Qwen 3 14 B vercel_ai_gateway | $0.080 | $0.240 | 40,960 |
| 112 | Dolphin 3.8 B llamagate | $0.080 | $0.150 | 128,000 |
| 113 | DeepSeek R1.7 B Qwen llamagate | $0.080 | $0.150 | 131,072 |
| 114 | Openthinker 7 B llamagate | $0.080 | $0.150 | 32,768 |
| 115 | Us Gov Openai GPT OSS 20 B1.0 us | $0.084 | $0.360 | 128,000 |
| 116 | Qwen 3 Next 80 B A3 B Instruct qwen | $0.090 | $1.10 | 262,144 |
| 117 | Qwen 3 235 B A22 B2507 qwen | $0.090 | $0.550 | 262,144 |
| 118 | Mistral Small 3.2 24 B Instruct 2506 ovhcloud | $0.090 | $0.280 | 128,000 |
| 119 | Qwen 3.6 35 B A3 B qwen | $0.100 | $0.900 | 262,144 |
| 120 | Mercury 3 inception | $0.100 | $0.350 | 1,000,000 |
| 121 | GPT Luna Latest openai | $0.100 | $0.500 | 1,050,000 |
| 122 | Muse Spark 1.3 Contributor meta | $0.100 | $0.200 | 1,048,576 |
| 123 | Claude Haiku Latest anthropic | $0.100 | $0.500 | 1,000,000 |
| 124 | Reka Edge rekaai | $0.100 | $0.100 | 16,384 |
| 125 | Seed 2.0 Mini bytedance-seed | $0.100 | $0.400 | 262,144 |
| 126 | Step 3.5 Flash stepfun | $0.100 | $0.300 | 262,144 |
| 127 | Ministral 3 B2512 mistralai | $0.100 | $0.100 | 131,072 |
| 128 | Voxtral Small 24 B2507 mistralai | $0.100 | $0.300 | 32,768 |
| 129 | Qwen 3 30 B A3 B Instruct 2507 qwen | $0.100 | $0.300 | 262,144 |
| 130 | Ui Tars 1.5.7 B bytedance | $0.100 | $0.200 | 128,000 |
| 131 | Gemini 2.5 Flash Lite | $0.100 | $0.400 | 1,048,576 |
| 132 | Llama 4 Scout meta-llama | $0.100 | $0.300 | 1,310,720 |
| 133 | Reka Flash 3 rekaai | $0.100 | $0.200 | 65,536 |
| 134 | Llama 3.3 70 B Instruct meta-llama | $0.100 | $0.320 | 131,072 |
| 135 | Qwen 2.5.7 B Instruct qwen | $0.100 | $0.200 | 32,768 |
| 136 | Gemini 2.5 Flash Lite Preview gemini | $0.100 | $0.400 | 1,048,576 |
| 137 | GPT-6 Luna github_copilot | $0.100 | $0.500 | 922,000 |
| 138 | GPT-4.1 Nano gpt | $0.100 | $0.400 | 1,047,576 |
| 139 | Lfm 40 B lambda_ai | $0.100 | $0.200 | 131,072 |
| 140 | Voxtral Small 2507 mistral | $0.100 | $0.400 | 32,768 |
| 141 | Voxtral Small Latest mistral | $0.100 | $0.400 | 32,768 |
| 142 | Mistral Small mistral | $0.100 | $0.300 | 32,000 |
| 143 | Llama 3.3 Nemotron Super 49 B nebius | $0.100 | $0.400 | 131,072 |
| 144 | Cosmos 3 Super Reasoner nebius | $0.100 | $0.300 | 262,144 |
| 145 | Mistral 7 B Instruct V0.3 ovhcloud | $0.100 | $0.100 | 127,000 |
| 146 | Qwen 2 1.5 B Instruct together_ai | $0.100 | $0.100 | 32,768 |
| 147 | Qwen 3 30 B vercel_ai_gateway | $0.100 | $0.300 | 40,960 |
| 148 | Qwen 3 32 B vercel_ai_gateway | $0.100 | $0.300 | 40,960 |
| 149 | Llama 3.2.1 B vercel_ai_gateway | $0.100 | $0.100 | 128,000 |
| 150 | Ministral 8 B vercel_ai_gateway | $0.100 | $0.100 | 128,000 |
| 151 | GLM 4 32 B0414 128 K zai | $0.100 | $0.100 | 128,000 |
| 152 | Mistral 7 B V0.3 llamagate | $0.100 | $0.150 | 32,768 |
| 153 | DeepSeek R1.8 B llamagate | $0.100 | $0.200 | 65,536 |
| 154 | Llava 7 B llamagate | $0.100 | $0.200 | 4,096 |
| 155 | Claude Haiku 5.5 claude | $0.100 | $0.500 | 1,000,000 |
| 156 | Au Anthropic Claude Haiku 5.5 au.anthropic.claude | $0.110 | $0.550 | 1,000,000 |
| 157 | Doubao Seed 2.1 Lite 260915 volcengine | $0.115 | $0.388 | 1,024,000 |
| 158 | DeepSeek V4 Flash 0731 deepseek | $0.119 | $0.238 | 1,048,576 |
| 159 | Qwen 3 14 B qwen | $0.120 | $0.240 | 40,960 |
| 160 | Qwen 3 30 B A3 B qwen | $0.120 | $0.500 | 40,960 |
| 161 | Qwen 3 Coder Next qwen | $0.120 | $0.800 | 262,144 |
| 162 | Hermes 3 70 B lambda_ai | $0.120 | $0.300 | 131,072 |
| 163 | Llama 3.1 70 B Instruct Fp 8 lambda_ai | $0.120 | $0.300 | 131,072 |
| 164 | Llama 3.1 Nemotron 70 B Instruct Fp 8 lambda_ai | $0.120 | $0.300 | 131,072 |
| 165 | Morph Dsv 41 Flash morph | $0.120 | $0.800 | 1,048,576 |
| 166 | Morph Dsv 41 Flash 1017 morph | $0.120 | $0.800 | 1,048,576 |
| 167 | Us Gov Anthropic Claude Haiku 5.5 us | $0.120 | $0.600 | 1,000,000 |
| 168 | Gemini 3.1 Flash Lite | $0.125 | $0.750 | 1,048,576 |
| 169 | GLM 4.5 Air z-ai | $0.130 | $0.850 | 131,072 |
| 170 | Meta Llama 3.1 70 B Instruct nebius | $0.130 | $0.400 | 128,000 |
| 171 | Qwen 2.5 72 B Instruct nebius | $0.130 | $0.400 | 128,000 |
| 172 | Qwen 2 VL 72 B Instruct nebius | $0.130 | $0.400 | 131,072 |
| 173 | Hermes 4 70 B nebius | $0.130 | $0.400 | 131,072 |
| 174 | Hy 3 tencent | $0.132 | $0.528 | 262,144 |
| 175 | Mimo V2.6 Flash xiaomi | $0.140 | $0.280 | 1,050,000 |
| 176 | Qwen 3.5 35 B A3 B qwen | $0.140 | $1.00 | 262,144 |
| 177 | Hunyuan A13 B Instruct tencent | $0.140 | $0.570 | 131,072 |
| 178 | DeepSeek Coder deepseek | $0.140 | $0.280 | 128,000 |
| 179 | Gemma 4 31 B It Nvfp 4 sail | $0.140 | $0.400 | 262,144 |
| 180 | Morph Dsv 4 Flash morph | $0.142 | $0.400 | 1,048,576 |
| 181 | Minimax M3.1 Flash minimax | $0.150 | $0.600 | 1,048,576 |
| 182 | DeepSeek V4.1 Flash 1017 deepseek | $0.150 | $0.600 | 1,048,576 |
| 183 | Perceptron Mk 1.5 perceptron | $0.150 | $1.50 | 36,864 |
| 184 | Qwen 3.8 Omni Flash qwen | $0.150 | $0.470 | 1,000,000 |
| 185 | Qwen 3.8 Flash qwen | $0.150 | $0.470 | 1,000,000 |
| 186 | Solar Pro 4 upstage | $0.150 | $0.600 | 524,288 |
| 187 | Gemini 3.5 Flash Lite | $0.150 | $1.25 | 1,048,576 |
| 188 | Mistral Small 2603 mistralai | $0.150 | $0.600 | 262,144 |
| 189 | Solar Pro 3 upstage | $0.150 | $0.600 | 131,072 |
| 190 | Ministral 8 B2512 mistralai | $0.150 | $0.150 | 262,144 |
| 191 | Qwen 3 VL 30 B A3 B Instruct qwen | $0.150 | $0.600 | 262,144 |
| 192 | Qwen 3 Next 80 B A3 B Thinking qwen | $0.150 | $1.20 | 262,144 |
| 193 | Command R cohere | $0.150 | $0.600 | 128,000 |
| 194 | GPT-4 O Mini gmi | $0.150 | $0.600 | 131,072 |
| 195 | GPT-4 O Mini Audio Preview gpt | $0.150 | $0.600 | 128,000 |
| 196 | GPT-4 O Mini Search Preview gpt | $0.150 | $0.600 | 128,000 |
| 197 | GPT-4 O Mini Search Preview gpt | $0.150 | $0.600 | 128,000 |
| 198 | Zai GLM 5.3 Flash mistral | $0.150 | $0.500 | 1,048,576 |
| 199 | Magistral Small Latest mistral | $0.150 | $0.600 | 262,144 |
| 200 | Qwq 32 B nebius | $0.150 | $0.450 | 32,768 |
| 201 | Pixtral 12 B vercel_ai_gateway | $0.150 | $0.150 | 128,000 |
| 202 | Qwen 3 VL 8 B llamagate | $0.150 | $0.550 | 32,768 |
| 203 | Hermes 3.8 B Tee libertai | $0.150 | $0.600 | 16,000 |
| 204 | Gemma 4 31 B It Thinking libertai | $0.150 | $0.400 | 262,144 |
| 205 | Qwen 3.6 27 B Thinking libertai | $0.150 | $0.500 | 262,144 |
| 206 | Qwen 3.6 35 B A3 B Thinking libertai | $0.150 | $0.500 | 262,144 |
| 207 | Openai GPT-5 Nano snowflake | $0.150 | $0.600 | 5,000,000 |
| 208 | Mistral Vibe Cli Fast mistral | $0.150 | $0.600 | 262,144 |
| 209 | Nvidia Nemotron 3.5 Super VL together_ai | $0.150 | $0.500 | 262,144 |
| 210 | Llama 3.1.8 B Instruct Fp 8 cloudflare | $0.152 | $0.287 | 32,000 |
| 211 | Qwen 3 VL 32 B Instruct dashscope | $0.160 | $0.640 | 131,072 |
| 212 | Qwen 3 VL 32 B Thinking dashscope | $0.160 | $2.87 | 131,072 |
| 213 | Llama 3.2 11 B vercel_ai_gateway | $0.160 | $0.160 | 128,000 |
| 214 | Kimi K3 moonshotai | $0.169 | $20.00 | 1,048,576 |
| 215 | Kimi Latest moonshotai | $0.169 | $20.00 | 1,048,576 |
| 216 | Qwen 3.5.9 B qwen | $0.170 | $0.250 | 262,144 |
| 217 | Llama Guard 4 12 B meta-llama | $0.180 | $0.180 | 163,840 |
| 218 | Us Gov Nvidia Nemotron Super 3 120 B us | $0.180 | $0.780 | 256,000 |
| 219 | Us Gov Openai GPT OSS 120 B1.0 us | $0.180 | $0.720 | 128,000 |
| 220 | Meta Llama 3.1.8 B Instruct Turbo together_ai | $0.180 | $0.180 | 131,072 |
| 221 | Qwen 3.6 Flash qwen | $0.188 | $1.12 | 1,000,000 |
| 222 | Llama 4 Maverick meta-llama | $0.188 | $0.652 | 524,288 |
| 223 | DeepSeek inferenceapis | $0.190 | $0.380 | 1,048,576 |
| 224 | DeepSeek Reasoner inferenceapis | $0.190 | $0.380 | 1,048,576 |
| 225 | Mamba Codestral 7 B V0.1 ovhcloud | $0.190 | $0.190 | 256,000 |
| 226 | Qwen 3 Coder Flash qwen | $0.195 | $0.975 | 1,000,000 |
| 227 | Step 3.7 Flash stepfun | $0.200 | $1.15 | 262,144 |
| 228 | Ministral 14 B2512 mistralai | $0.200 | $0.200 | 262,144 |
| 229 | Dolphin Mistral 24 B Venice Edition cognitivecomputations | $0.200 | $0.900 | 128,000 |
| 230 | Mistral Saba mistralai | $0.200 | $0.600 | 32,768 |
| 231 | Minimax 01 minimax | $0.200 | $1.10 | 1,000,192 |
| 232 | GPT-5.6 Luna github_copilot | $0.200 | $1.20 | 200,000 |
| 233 | Mai Code 1.1 Flash github_copilot | $0.200 | $1.20 | 128,000 |
| 234 | GPT-5.4 Nano gpt | $0.200 | $1.25 | 272,000 |
| 235 | Llama 3.8 B Instruct gradient_ai | $0.200 | $0.200 | 8,192 |
| 236 | Jamba 1.5 jamba | $0.200 | $0.400 | 256,000 |
| 237 | Jamba 1.5 Mini jamba | $0.200 | $0.400 | 256,000 |
| 238 | Jamba 1.5 Mini 001 jamba | $0.200 | $0.400 | 256,000 |
| 239 | Jamba Mini 1.6 jamba | $0.200 | $0.400 | 256,000 |
| 240 | Jamba Mini 1.7 jamba | $0.200 | $0.400 | 256,000 |
| 241 | Llama 3.1.8 B Instant inferenceapis | $0.200 | $0.500 | 131,072 |
| 242 | Llama 3.3 70 B inferenceapis | $0.200 | $0.500 | 131,072 |
| 243 | Llama 3.3 70 B Versatile inferenceapis | $0.200 | $0.500 | 131,072 |
| 244 | Llama 3.3 70 B Instruct Turbo inferenceapis | $0.200 | $0.500 | 131,072 |
| 245 | DeepSeek Llama 3.3 70 B lambda_ai | $0.200 | $0.600 | 131,072 |
| 246 | DeepSeek V3 0324 lambda_ai | $0.200 | $0.600 | 131,072 |
| 247 | Ministral 14 B Latest mistral | $0.200 | $0.200 | 262,144 |
| 248 | Morph GLM 53 Flash morph | $0.200 | $0.700 | 1,048,576 |
| 249 | Qwen 3 235 B A22 B nebius | $0.200 | $0.600 | 262,144 |
| 250 | Qwen 3 235 B A22 B Instruct 2507 nebius | $0.200 | $0.600 | 262,144 |
| 251 | Qwen 3 235 B vercel_ai_gateway | $0.200 | $0.600 | 40,960 |
| 252 | Gemma 2.9 B vercel_ai_gateway | $0.200 | $0.200 | 8,192 |
| 253 | Pixtral 12 B2409 scaleway | $0.200 | $0.200 | 128,000 |
| 254 | Ministral 3 14 B Instruct 2512 together_ai | $0.200 | $0.200 | 262,144 |
| 255 | Meta Llama 3.1.8 B together_ai | $0.200 | $0.200 | 16,384 |
| 256 | Llama 3.8 B Chat Hf together_ai | $0.200 | $0.200 | 8,192 |
| 257 | Meta Llama 3.8 B Instruct together_ai | $0.200 | $0.200 | 8,192 |
| 258 | Mistral 7 B Instruct V0.1 together_ai | $0.200 | $0.200 | 32,768 |
| 259 | GLM 4.5 Air Fp 8 together_ai | $0.200 | $1.10 | 131,072 |
| 260 | Nvidia Nemotron 3.5 Super VL 120 B A12 B baseten | $0.200 | $0.500 | 1,048,576 |
| 261 | Qwen 3 VL 235 B A22 B Instruct qwen | $0.210 | $1.90 | 262,144 |
| 262 | DeepSeek V4 Flash Vision Exp deepseek | $0.216 | $0.647 | 1,048,576 |
| 263 | DeepSeek V4.1 Flash Abliterated refuseless | $0.220 | $0.750 | 1,048,576 |
| 264 | Qwen 3.7 Plus qwen | $0.230 | $0.920 | 262,144 |
| 265 | Llama 3.1.8 B snowflake | $0.240 | $0.240 | 128,000 |
| 266 | Us Gov Nvidia Nemotron Nano 12 B us | $0.240 | $0.720 | 128,000 |
| 267 | Llama 4 Maverick snowflake | $0.240 | $0.970 | 128,000 |
| 268 | Qwen 3 VL 8 B Instruct qwen | $0.250 | $0.750 | 262,144 |
| 269 | Beam 1.0 501 B A23 B reflection | $0.250 | $1.00 | 1,048,576 |
| 270 | Gemini 3.1 Flash Lite Image | $0.250 | $1.50 | 65,536 |
| 271 | Seed 2.0 Lite bytedance-seed | $0.250 | $2.00 | 262,144 |
| 272 | Mercury 2 inception | $0.250 | $0.750 | 128,000 |
| 273 | Seed 1.6 bytedance-seed | $0.250 | $2.00 | 262,144 |
| 274 | Gemini 3 Flash Preview | $0.250 | $1.50 | 1,048,576 |
| 275 | DeepSeek Chat V3.1 deepseek | $0.250 | $0.950 | 163,840 |
| 276 | GPT-5 Mini github_copilot | $0.250 | $2.00 | 128,000 |
| 277 | GPT-5.1 Codex Mini gpt | $0.250 | $2.00 | 400,000 |
| 278 | Mercury Edit 2 text-completion-inception | $0.250 | $0.750 | 32,000 |
| 279 | Codestral Mamba Latest mistral | $0.250 | $0.250 | 256,000 |
| 280 | Mistral Tiny mistral | $0.250 | $0.250 | 32,000 |
| 281 | DeepSeek R1 Distill Llama 70 B nebius | $0.250 | $0.750 | 128,000 |
| 282 | Claude 3 Haiku vercel_ai_gateway | $0.250 | $1.25 | 200,000 |
| 283 | Mercury Coder Small vercel_ai_gateway | $0.250 | $1.00 | 32,000 |
| 284 | Qwen 3.5 122 B A10 B Thinking libertai | $0.250 | $1.75 | 262,144 |
| 285 | DeepSeek V4 Flash Thinking libertai | $0.250 | $1.75 | 200,000 |
| 286 | Beam nebius | $0.250 | $1.00 | 1,048,576 |
| 287 | GLM 5.3 Flash Abliterated refuseless | $0.250 | $0.800 | 1,048,576 |
| 288 | DeepSeek Pro Latest deepseek | $0.254 | $8.00 | 1,048,576 |
| 289 | Minimax M2 minimax | $0.255 | $1.02 | 204,800 |
| 290 | DeepSeek Chat deepseek | $0.257 | $1.03 | 163,840 |
| 291 | Qwen 3.5 27 B qwen | $0.260 | $2.60 | 262,144 |
| 292 | Qwen 3.5 122 B A10 B qwen | $0.260 | $2.08 | 262,144 |
| 293 | Qwen 3.5 Plus 02 15 qwen | $0.260 | $1.56 | 1,000,000 |
| 294 | Qwen Plus qwen | $0.260 | $0.780 | 1,000,000 |
| 295 | Qwen 3 VL inferenceapis | $0.260 | $1.15 | 262,144 |
| 296 | Qwen 3 VL 235 B inferenceapis | $0.260 | $1.15 | 262,144 |
| 297 | DeepSeek V3.2 Exp deepseek | $0.270 | $0.410 | 163,840 |
| 298 | DeepSeek V3.1 Terminus deepseek | $0.270 | $1.00 | 163,840 |
| 299 | DeepSeek V3.2 deepseek | $0.280 | $0.420 | 163,840 |
| 300 | Qwen 3 VL 30 B A3 B Thinking qwen | $0.290 | $1.00 | 262,144 |
| 301 | DeepSeek Chat V3 0324 deepseek | $0.290 | $1.14 | 163,840 |
| 302 | Llava V1.6 Mistral 7 B Hf ovhcloud | $0.290 | $0.290 | 32,000 |
| 303 | Llama 3.3 70 B Instruct Fp 8 Fast cloudflare | $0.293 | $2.25 | 24,000 |
| 304 | Minimax M2.7 minimax | $0.300 | $1.20 | 204,800 |
| 305 | Moondream 3 Preview moondream | $0.300 | $2.50 | 32,000 |
| 306 | Moondream 3.1.9 B A2 B moondream | $0.300 | $2.50 | 32,000 |
| 307 | Command A Plus cohere | $0.300 | $1.50 | 192,000 |
| 308 | Muse Glimmer 30 B meta | $0.300 | $1.20 | 131,072 |
| 309 | Longcat 2.0 meituan | $0.300 | $1.20 | 1,048,756 |
| 310 | Minimax M3 minimax | $0.300 | $1.20 | 1,048,576 |
| 311 | Qwen 3.5 Plus qwen | $0.300 | $1.80 | 1,000,000 |
| 312 | Minimax M2.5 minimax | $0.300 | $1.20 | 204,800 |
| 313 | Minimax M2 Her minimax | $0.300 | $1.20 | 65,536 |
| 314 | Minimax M2.1 minimax | $0.300 | $1.20 | 204,800 |
| 315 | GLM 4.6 V z-ai | $0.300 | $0.900 | 131,072 |
| 316 | Nova 2 Lite amazon | $0.300 | $2.50 | 1,000,000 |
| 317 | Gemini 2.5 Flash Image | $0.300 | $2.50 | 32,768 |
| 318 | Cydonia 24 B V4.1 thedrummer | $0.300 | $0.500 | 131,072 |
| 319 | Codestral 2508 mistralai | $0.300 | $0.900 | 256,000 |
| 320 | Qwen 3 Coder qwen | $0.300 | $1.00 | 262,144 |
| 321 | Gemini 2.5 Flash | $0.300 | $2.50 | 1,048,576 |
| 322 | Qwen Coder dashscope | $0.300 | $1.50 | 1,000,000 |
| 323 | Gemma 4 12 B It sail | $0.300 | $2.00 | 16,384 |
| 324 | Gemini 2.5 Flash Preview gemini | $0.300 | $2.50 | 1,048,576 |
| 325 | Gemini Robotics Er 1.5 Preview gemini | $0.300 | $2.50 | 1,048,576 |
