LLM API price changes — 2026-10-11
2 new models, 22 price changes recorded in the ledger on this date. 12 price cuts and 10 increases.
Every row here is a dated entry in the append-only log.
| Kind | Model | Vendor | Field | Change |
|---|---|---|---|---|
| price | DeepSeek Flash Latest | deepseek | input | $0.010 → $0.0001 ▼ 99.0% |
| price | DeepSeek Pro Latest | deepseek | input | $0.300 → $0.219 ▼ 27.0% |
| price | DeepSeek Pro Latest | deepseek | output | $5.00 → $0.657 ▼ 86.8% |
| price | DeepSeek V3.2 | deepseek | output | $0.420 → $0.800 ▲ 90.5% |
| price | DeepSeek V4 Flash 0731 | deepseek | input | $0.0047 → $0.014 ▲ 191.5% |
| price | DeepSeek V4 Flash Latest | deepseek | input | $0.0047 → $0.014 ▲ 191.5% |
| price | DeepSeek V4 Pro | deepseek | input | $0.948 → $0.209 ▼ 78.0% |
| price | DeepSeek V4 Pro | deepseek | output | $1.90 → $0.418 ▼ 78.0% |
| price | Kimi K2.5 | moonshotai | input | $0.450 → $0.500 ▲ 11.1% |
| price | Kimi K2.5 | moonshotai | output | $2.25 → $2.50 ▲ 11.1% |
| price | Kimi K2.6 | moonshotai | input | $0.465 → $0.650 ▲ 39.8% |
| price | Kimi K2.6 | moonshotai | output | $2.45 → $3.41 ▲ 39.2% |
| price | Kimi K3 | moonshotai | input | $0.640 → $0.800 ▲ 25.0% |
| price | Kimi K3 | moonshotai | output | $13.50 → $10.00 ▼ 25.9% |
| price | Kimi Latest | moonshotai | input | $0.500 → $0.440 ▼ 12.0% |
| price | Kimi Latest | moonshotai | output | $15.00 → $14.89 ▼ 0.7% |
| price | Qwen 3 14 B | qwen | input | $0.100 → $0.120 ▲ 20.0% |
| price | Qwen 3 14 B | qwen | output | $0.220 → $0.240 ▲ 9.1% |
| price | Qwen 3.6 35 B A3 B | qwen | input | $0.150 → $0.100 ▼ 33.3% |
| price | Qwen 3.6 35 B A3 B | qwen | output | $1.00 → $0.950 ▼ 5.0% |
| price | Qwen 3.8 27 B | qwen | input | $0.425 → $0.040 ▼ 90.6% |
| price | Qwen 3.8 27 B | qwen | output | $2.55 → $2.30 ▼ 9.8% |
| new | Qwen 3 14 B | vercel_ai_gateway | input / 1M | $0.080 |
| new | Qwen 3.4 B | nebius | input / 1M | $0.080 |
← All recent changes · raw log at /api/prices.json