Trending now: the biggest price moves and newest models
What changed in the last 30 days, straight from the price history log. A fall is good news for a buyer; a rise is worth a second look before you commit a budget.
Computed from the daily ledger · updated 2026-11-18
Biggest price drops
The models that got cheaper, largest fall first.
| Model | Vendor | Field | Change | Move | Date |
|---|---|---|---|---|---|
| Ernie 5.5 Flash Preview | baidu | input | $0.280 → Free | -100.0% | 2026-11-12 |
| Ernie 5.5 Flash Preview | baidu | output | $1.13 → Free | -100.0% | 2026-11-12 |
| Particle 1 | particle-ai | input | $0.050 → Free | -100.0% | 2026-11-13 |
| Particle 1 | particle-ai | output | $0.500 → Free | -100.0% | 2026-11-13 |
| DeepSeek Flash Latest | deepseek | output | $0.600 → $0.024 | -96.0% | 2026-10-20 |
| DeepSeek V4.1 Flash 1017 | deepseek | input | $0.150 → $0.0060 | -96.0% | 2026-11-08 |
| GLM 5.2 | z-ai | input | $0.620 → $0.034 | -94.5% | 2026-10-21 |
| DeepSeek V4.1 Flash | deepseek | output | $0.120 → $0.011 | -90.7% | 2026-10-20 |
| DeepSeek V4 Flash 0731 | deepseek | input | $0.440 → $0.044 | -89.9% | 2026-10-24 |
| DeepSeek V4 Flash 0731 | deepseek | output | $1.32 → $0.133 | -89.9% | 2026-10-24 |
| Kimi K3.1 Pro | moonshotai | input | $2.00 → $0.237 | -88.1% | 2026-11-13 |
| DeepSeek V4.1 Flash | deepseek | output | $1.00 → $0.150 | -85.0% | 2026-10-27 |
| Qwen 3.8 27 B | qwen | input | $0.240 → $0.040 | -83.3% | 2026-10-21 |
| Nemotron 3 Super 120 B A12 B | nvidia | output | $2.40 → $0.400 | -83.3% | 2026-11-07 |
| DeepSeek V4 Pro 0813 | deepseek | input | $0.660 → $0.115 | -82.6% | 2026-11-01 |
| GLM 5.2 | z-ai | input | $0.034 → $0.0060 | -82.4% | 2026-10-29 |
| DeepSeek Flash Latest | deepseek | input | $0.033 → $0.0060 | -82.0% | 2026-11-05 |
| DeepSeek V4 Flash 0731 | deepseek | output | $1.32 → $0.238 | -82.0% | 2026-10-27 |
| Nemotron 3 Super 120 B A12 B | nvidia | output | $2.40 → $0.450 | -81.2% | 2026-10-28 |
| Qwen 3.8 27 B | qwen | input | $0.200 → $0.039 | -80.5% | 2026-10-28 |
Biggest price increases
The models that got more expensive, largest rise first.
| Model | Vendor | Field | Change | Move | Date |
|---|---|---|---|---|---|
| DeepSeek V4.1 Flash | deepseek | output | $0.011 → $0.525 | +4587.5% | 2026-10-21 |
| DeepSeek Flash Latest | deepseek | output | $0.024 → $0.500 | +1983.3% | 2026-10-21 |
| DeepSeek V4 Flash 0731 | deepseek | input | $0.042 → $0.440 | +942.6% | 2026-10-26 |
| GLM 5.3 Flash | z-ai | input | $0.0052 → $0.050 | +861.5% | 2026-10-24 |
| Mistral 7 B Instruct V0.1 | cloudflare | input | $0.200 → $1.92 | +861.5% | 2026-11-04 |
| Mistral 7 B Instruct V0.1 | cloudflare | output | $0.200 → $1.92 | +861.5% | 2026-11-04 |
| DeepSeek V4 Flash 0731 | deepseek | output | $0.150 → $1.32 | +780.0% | 2026-10-20 |
| Mimo V2.5 | xiaomi | output | $0.238 → $2.00 | +740.3% | 2026-10-27 |
| DeepSeek V4 Flash 0731 | deepseek | output | $0.169 → $1.32 | +679.2% | 2026-10-26 |
| DeepSeek V4.1 Flash | deepseek | output | $0.150 → $1.00 | +566.7% | 2026-10-24 |
| Nemotron 3 Super 120 B A12 B | nvidia | output | $0.450 → $2.40 | +433.3% | 2026-10-29 |
| DeepSeek V4.1 Flash | deepseek | input | $0.022 → $0.112 | +409.1% | 2026-11-13 |
| GLM Flash Latest | z-ai | input | $0.0052 → $0.026 | +403.9% | 2026-10-24 |
| Qwen 3.8 27 B | qwen | input | $0.040 → $0.200 | +400.0% | 2026-10-23 |
| Mercury 2.5 | inception | input | $0.040 → $0.200 | +400.0% | 2026-11-09 |
| Mercury 2.5 | inception | output | $0.150 → $0.750 | +400.0% | 2026-11-09 |
| DeepSeek V4.1 Flash | deepseek | input | $0.011 → $0.051 | +363.6% | 2026-11-10 |
| DeepSeek V4 Pro | deepseek | input | $0.209 → $0.955 | +357.5% | 2026-10-19 |
| DeepSeek V4 Pro | deepseek | input | $0.209 → $0.955 | +357.5% | 2026-10-26 |
| DeepSeek V4 Pro | deepseek | output | $0.418 → $1.91 | +357.5% | 2026-10-19 |
Recently added
Models that entered the ledger in the last 30 days.
| Model | Vendor | Input / 1M | Output / 1M | Added |
|---|---|---|---|---|
| GPT-6.2 Astra | gpt | $8.00 | $40.00 | 2026-11-18 |
| GPT-6.2 Astra Law | gpt | $8.00 | $40.00 | 2026-11-18 |
| GPT-6.2 Sol | gpt | $2.00 | $10.00 | 2026-11-18 |
| Llama 3.2.1 B | snowflake | $0.100 | $0.100 | 2026-11-18 |
| Llama 3.2.3 B | snowflake | $0.150 | $0.150 | 2026-11-18 |
| Mai Code 2 | github_copilot | $0.500 | $2.50 | 2026-11-18 |
| Mai Code 2 Flash | github_copilot | $0.050 | $0.250 | 2026-11-18 |
| Mistral 7 B | snowflake | $0.150 | $0.200 | 2026-11-18 |
| Vision Large | vispark | $7.37 | $22.11 | 2026-11-18 |
| Vision Medium | vispark | $4.21 | $12.63 | 2026-11-18 |
| Vision Small | vispark | $1.05 | $3.16 | 2026-11-18 |
| Hy 4 Flash | tencent | $0.035 | $0.141 | 2026-11-17 |
| Qwen 4 Max | qwen | $1.50 | $4.50 | 2026-11-16 |
| Ling 3.2 Flash | inclusionai | Free | Free | 2026-11-14 |
| Apodex 1.1 Mini | apodex | Free | Free | 2026-11-13 |
| DeepSeek V4 Flash Latest | deepseek | $0.043 | $0.300 | 2026-11-13 |
| Gemini 4 Hydrogen | $0.750 | $3.75 | 2026-11-13 | |
| Grok 4.7 | gmi | $2.00 | $6.00 | 2026-11-13 |
| Ling 3.0 Flash Fin | inclusionai | $0.042 | $0.123 | 2026-11-13 |
| Ling 3.0 Flash Sante | inclusionai | $0.042 | $0.123 | 2026-11-13 |
Every move here is recorded in the append-only history, so it can be checked against the date it happened. Pull the raw log from /api/prices.json.