What changed this week in LLM API pricing
A dated record of every price move, new model and delisting, straight from the append-only change log. Latest entries through 2026-11-02.
Updated 2026-11-02 · window: last 7 recorded days
Price changes
174
119 over 20%
New models
40
added to the ledger
Delisted
8
removed upstream
Days with activity
7
in the window
Biggest price cuts
| Model | Vendor | Change | Move | Date |
|---|---|---|---|---|
| DeepSeek V4.1 Flash | deepseek | $1.00 → $0.150 | -85.0% | 2026-10-27 |
| DeepSeek V4 Pro 0813 | deepseek | $0.660 → $0.115 | -82.6% | 2026-11-01 |
| GLM 5.2 | z-ai | $0.034 → $0.0060 | -82.4% | 2026-10-29 |
| DeepSeek V4 Flash 0731 | deepseek | $1.32 → $0.238 | -82.0% | 2026-10-27 |
| Nemotron 3 Super 120 B A12 B | nvidia | $2.40 → $0.450 | -81.2% | 2026-10-28 |
| Qwen 3.8 27 B | qwen | $0.200 → $0.039 | -80.5% | 2026-10-28 |
| DeepSeek Flash Latest | deepseek | $1.14 → $0.228 | -80.0% | 2026-10-31 |
| Particle 1 | particle-ai | $0.250 → $0.050 | -80.0% | 2026-10-31 |
| Nemotron 3 Super 120 B A12 B | nvidia | $0.300 → $0.080 | -73.3% | 2026-10-28 |
| DeepSeek V4 Flash 0731 | deepseek | $0.440 → $0.119 | -73.0% | 2026-10-27 |
Biggest price increases
| Model | Vendor | Change | Move | Date |
|---|---|---|---|---|
| Mimo V2.5 | xiaomi | $0.238 → $2.00 | +740.3% | 2026-10-27 |
| Nemotron 3 Super 120 B A12 B | nvidia | $0.450 → $2.40 | +433.3% | 2026-10-29 |
| Qwen 3.8 27 B | qwen | $0.039 → $0.150 | +284.6% | 2026-10-30 |
| Nemotron 3 Super 120 B A12 B | nvidia | $0.080 → $0.300 | +275.0% | 2026-10-29 |
| Mimo V2.5 | xiaomi | $0.119 → $0.400 | +236.1% | 2026-10-27 |
| DeepSeek V4.1 Flash | deepseek | $0.150 → $0.500 | +233.3% | 2026-10-29 |
| Hermes 3 Llama 3.1 405 B | nebius | $1.00 → $3.00 | +200.0% | 2026-11-02 |
| Mimo V2.5 Pro | xiaomi | $0.609 → $1.80 | +195.6% | 2026-10-27 |
| GLM 5.3 | z-ai | $1.40 → $3.60 | +157.1% | 2026-11-02 |
| GLM 5.3 | z-ai | $1.40 → $3.60 | +157.1% | 2026-10-30 |
Day by day
Every day on record, newest first.
- 2026-11-02 (20 events)
- 2026-11-01 (17 events)
- 2026-10-31 (23 events)
- 2026-10-30 (42 events)
- 2026-10-29 (38 events)
- 2026-10-28 (36 events)
- 2026-10-27 (57 events)
- 2026-10-26 (21 events)
- 2026-10-25 (17 events)
- 2026-10-24 (18 events)
- 2026-10-23 (14 events)
- 2026-10-22 (18 events)
- 2026-10-21 (35 events)
- 2026-10-20 (38 events)
- 2026-10-19 (22 events)
- 2026-10-18 (35 events)
- 2026-10-17 (38 events)
- 2026-10-16 (52 events)
- 2026-10-15 (28 events)
- 2026-10-14 (39 events)
- 2026-10-13 (31 events)
- 2026-10-12 (16 events)
- 2026-10-11 (24 events)
- 2026-10-10 (31 events)
- 2026-10-09 (666 events)
Moves are ranked by percentage only when the starting price is a real, chargeable amount — a jump from a near-zero baseline is arithmetic, not information. Pull the raw log from /api/prices.json.