LLM API price changes — 2026-11-16
3 delistings, 1 new model, 20 price changes recorded in the ledger on this date. 14 price cuts and 6 increases.
Every row here is a dated entry in the append-only log.
| Kind | Model | Vendor | Field | Change |
|---|---|---|---|---|
| price | DeepSeek Flash Latest | deepseek | input | $0.038 → $0.036 ▼ 5.3% |
| price | DeepSeek R1 0528 | deepseek | input | $0.571 → $0.500 ▼ 12.4% |
| price | DeepSeek R1 0528 | deepseek | output | $2.29 → $2.15 ▼ 6.0% |
| price | DeepSeek V4.1 Flash | deepseek | input | $0.051 → $0.112 ▲ 120.9% |
| price | DeepSeek V4.1 Flash | deepseek | output | $0.203 → $0.336 ▲ 65.7% |
| price | DeepSeek V4.1 Flash 1017 | deepseek | input | $0.038 → $0.050 ▲ 31.6% |
| price | DeepSeek V4.1 Flash 1017 | deepseek | output | $0.500 → $0.150 ▼ 70.0% |
| price | GLM 4.5 Air | z-ai | input | $0.200 → $0.130 ▼ 35.0% |
| price | GLM 4.5 Air | z-ai | output | $1.10 → $0.850 ▼ 22.7% |
| price | GLM 5.3 | z-ai | input | $0.084 → $0.070 ▼ 16.8% |
| price | GLM 5.3 | z-ai | output | $3.60 → $1.40 ▼ 61.1% |
| price | Granite 4.2.8 B | ibm-granite | output | $0.250 → $0.150 ▼ 40.0% |
| price | Kimi K3.1 Pro | moonshotai | input | $0.237 → $0.700 ▲ 194.7% |
| price | Kimi K3.1 Pro | moonshotai | output | $8.41 → $6.00 ▼ 28.7% |
| price | Minimax M2.5 | minimax | input | $0.270 → $0.295 ▲ 9.3% |
| price | Minimax M2.5 | minimax | output | $0.950 → $1.20 ▲ 26.3% |
| price | Qwen 3.5 397 B A17 B | qwen | input | $0.600 → $0.450 ▼ 25.0% |
| price | Qwen 3.5 397 B A17 B | qwen | output | $3.60 → $3.00 ▼ 16.7% |
| price | Qwen 3.5.9 B | qwen | input | $0.104 → $0.101 ▼ 2.9% |
| price | Qwen 3.5.9 B | qwen | output | $0.153 → $0.149 ▼ 2.6% |
| new | Qwen 4 Max | qwen | input / 1M | $1.50 |
| delisted | Hunyuan A13 B Instruct | tencent | input / 1M | $0.140 |
| delisted | Qwen 3 VL 30 B A3 B Thinking | qwen | input / 1M | $0.290 |
| delisted | Step 3.5 Flash | stepfun | input / 1M | $0.100 |
← All recent changes · raw log at /api/prices.json