LLM API price changes — 2026-10-24
2 new models, 16 price changes recorded in the ledger on this date. 10 price cuts and 6 increases.
Every row here is a dated entry in the append-only log.
| Kind | Model | Vendor | Field | Change |
|---|---|---|---|---|
| price | DeepSeek Flash Latest | deepseek | input | $0.070 → $0.020 ▼ 71.4% |
| price | DeepSeek Flash Latest | deepseek | output | $0.500 → $1.00 ▲ 100.0% |
| price | DeepSeek Pro Latest | deepseek | input | $0.225 → $0.119 ▼ 47.1% |
| price | DeepSeek V4 Flash 0731 | deepseek | input | $0.440 → $0.044 ▼ 89.9% |
| price | DeepSeek V4 Flash 0731 | deepseek | output | $1.32 → $0.133 ▼ 89.9% |
| price | DeepSeek V4 Pro | deepseek | input | $0.955 → $0.581 ▼ 39.2% |
| price | DeepSeek V4 Pro | deepseek | output | $1.91 → $1.16 ▼ 39.2% |
| price | DeepSeek V4.1 Flash | deepseek | input | $0.050 → $0.020 ▼ 60.0% |
| price | DeepSeek V4.1 Flash | deepseek | output | $0.150 → $1.00 ▲ 566.7% |
| price | GLM 5.3 Flash | z-ai | input | $0.0052 → $0.050 ▲ 861.5% |
| price | GLM 5.3 Flash | z-ai | output | $0.199 → $0.180 ▼ 9.3% |
| price | GLM Flash Latest | z-ai | input | $0.0052 → $0.026 ▲ 403.9% |
| price | GLM Flash Latest | z-ai | output | $0.199 → $0.085 ▼ 57.1% |
| price | Kimi K3 | moonshotai | output | $11.94 → $10.80 ▼ 9.5% |
| price | Qwen 3.5.9 B | qwen | input | $0.080 → $0.170 ▲ 112.5% |
| price | Qwen 3.5.9 B | qwen | output | $0.130 → $0.250 ▲ 92.3% |
| new | DeepSeek V4 Flash Latest | deepseek | input / 1M | $0.042 |
| new | Kimi K3.1 Pro | moonshotai | input / 1M | $2.00 |
← All recent changes · raw log at /api/prices.json