LLM API price changes — 2026-11-07
3 context changes, 2 new models, 32 price changes recorded in the ledger on this date. 21 price cuts and 9 increases.
Every row here is a dated entry in the append-only log.
| Kind | Model | Vendor | Field | Change |
|---|---|---|---|---|
| price | DeepSeek Chat | deepseek | input | $0.257 → $0.320 ▲ 24.3% |
| price | DeepSeek Chat | deepseek | output | $1.03 → $0.890 ▼ 13.5% |
| price | DeepSeek Pro Latest | deepseek | input | $0.093 → $0.100 ▲ 7.8% |
| price | DeepSeek V4 Flash 0731 | deepseek | input | $0.059 → $0.048 ▼ 18.6% |
| price | DeepSeek V4 Flash 0731 | deepseek | output | $0.300 → $0.144 ▼ 52.0% |
| price | DeepSeek V4 Flash Latest | deepseek | input | $0.059 → $0.057 ▼ 4.1% |
| price | DeepSeek V4 Pro | deepseek | input | $0.955 → $0.880 ▼ 7.8% |
| price | DeepSeek V4 Pro | deepseek | output | $1.91 → $1.76 ▼ 7.8% |
| price | DeepSeek V4 Pro 0813 | deepseek | input | $0.103 → $0.117 ▲ 13.1% |
| price | DeepSeek V4 Pro 0813 | deepseek | output | $4.11 → $4.66 ▲ 13.4% |
| price | DeepSeek V4.1 Flash | deepseek | input | $0.045 → $0.051 ▲ 13.3% |
| price | DeepSeek V4.1 Flash | deepseek | output | $0.500 → $0.567 ▲ 13.4% |
| price | DeepSeek V4.1 Flash 1017 | empiriolabs | input | $0.300 → $0.200 ▼ 33.3% |
| price | DeepSeek V4.1 Flash 1017 | empiriolabs | output | $1.20 → $0.800 ▼ 33.3% |
| price | GLM Flash Latest | z-ai | input | $0.034 → $0.029 ▼ 14.9% |
| price | GLM Flash Latest | z-ai | output | $0.083 → $0.079 ▼ 4.5% |
| price | Inkling Small | thinkingmachines | input | $0.450 → $0.360 ▼ 20.0% |
| price | Inkling Small | thinkingmachines | output | $1.20 → $0.960 ▼ 20.0% |
| price | Kimi Latest | moonshotai | input | $0.153 → $0.182 ▲ 19.3% |
| price | Kimi Latest | moonshotai | output | $10.56 → $10.15 ▼ 3.9% |
| price | Ling 3.1 Flash | inclusionai | input | $0.075 → $0.045 ▼ 40.0% |
| price | Ling 3.1 Flash | inclusionai | output | $0.225 → $0.135 ▼ 40.0% |
| price | Minimax M2.5 | minimax | input | $0.270 → $0.300 ▲ 11.1% |
| price | Minimax M2.5 | minimax | output | $0.950 → $1.20 ▲ 26.3% |
| price | Minimax M3 | minimax | input | $0.300 → $0.224 ▼ 25.3% |
| price | Minimax M3 | minimax | output | $1.20 → $0.880 ▼ 26.7% |
| price | Muse Glimmer 30 B | meta | input | $0.300 → $0.240 ▼ 20.0% |
| price | Muse Glimmer 30 B | meta | output | $1.20 → $0.960 ▼ 20.0% |
| price | Nemotron 3 Super 120 B A12 B | nvidia | input | $0.300 → $0.075 ▼ 75.0% |
| price | Nemotron 3 Super 120 B A12 B | nvidia | output | $2.40 → $0.400 ▼ 83.3% |
| price | Nemotron 3.5 Content Safety | nvidia | input | Free → $0.200 was free |
| price | Nemotron 3.5 Content Safety | nvidia | output | Free → $0.200 was free |
| new | In Moonshotai Kimi K3.1 | in.moonshotai.kimi | input / 1M | $4.40 |
| new | Lfm 3 1.7 B | liquid | input / 1M | Free |
| context | DeepSeek V4.1 Flash 1017 | empiriolabs | context window | 1,048,576 → 1,000,000 |
| context | Minimax M3 | minimax | context window | 1,048,576 → 524,288 |
| context | Nemotron 3.5 Content Safety | nvidia | context window | 128,000 → 131,072 |
← All recent changes · raw log at /api/prices.json