LLM API price changes — 2026-10-21
3 new models, 32 price changes recorded in the ledger on this date. 10 price cuts and 22 increases.
Every row here is a dated entry in the append-only log.
| Kind | Model | Vendor | Field | Change |
|---|---|---|---|---|
| price | DeepSeek Flash Latest | deepseek | input | $0.050 → $0.070 ▲ 40.0% |
| price | DeepSeek Flash Latest | deepseek | output | $0.024 → $0.500 ▲ 1983.3% |
| price | DeepSeek Pro Latest | deepseek | input | $0.202 → $0.225 ▲ 11.6% |
| price | DeepSeek V4 Flash Latest | deepseek | input | $0.016 → $0.021 ▲ 32.1% |
| price | DeepSeek V4 Flash Latest | deepseek | output | $0.120 → $0.528 ▲ 340.0% |
| price | DeepSeek V4.1 Flash | deepseek | input | $0.035 → $0.049 ▲ 39.2% |
| price | DeepSeek V4.1 Flash | deepseek | output | $0.011 → $0.525 ▲ 4587.5% |
| price | GLM 5 | z-ai | input | $0.600 → $1.00 ▲ 66.7% |
| price | GLM 5 | z-ai | output | $1.92 → $3.20 ▲ 66.7% |
| price | GLM 5.1 | z-ai | input | $0.966 → $1.40 ▲ 44.9% |
| price | GLM 5.1 | z-ai | output | $3.04 → $4.40 ▲ 44.9% |
| price | GLM 5.2 | z-ai | input | $0.620 → $0.034 ▼ 94.5% |
| price | GLM 5.2 | z-ai | output | $2.42 → $7.00 ▲ 189.3% |
| price | GLM 5.3 Flash | z-ai | input | $0.048 → $0.050 ▲ 4.2% |
| price | GLM 5.3 Flash | z-ai | output | $0.160 → $0.180 ▲ 12.5% |
| price | GLM Flash Latest | z-ai | input | $0.048 → $0.052 ▲ 7.7% |
| price | GLM Flash Latest | z-ai | output | $0.160 → $0.525 ▲ 228.1% |
| price | Gemini 2.5 Flash | input | $0.150 → $0.300 ▲ 100.0% | |
| price | Gemini 2.5 Flash | output | $1.25 → $2.50 ▲ 100.0% | |
| price | Gemini 2.5 Pro | input | $0.625 → $1.25 ▲ 100.0% | |
| price | Gemini 2.5 Pro | output | $5.00 → $10.00 ▲ 100.0% | |
| price | Mimo V2.5 | xiaomi | input | $0.140 → $0.119 ▼ 15.0% |
| price | Mimo V2.5 | xiaomi | output | $0.280 → $0.238 ▼ 15.0% |
| price | Mimo V2.5 Pro | xiaomi | input | $0.435 → $0.304 ▼ 30.0% |
| price | Mimo V2.5 Pro | xiaomi | output | $0.870 → $0.609 ▼ 30.0% |
| price | Mistral Large 4.0 | mistralai | input | $0.680 → $1.36 ▲ 100.0% |
| price | Mistral Large 4.0 | mistralai | output | $2.09 → $4.18 ▲ 100.0% |
| price | Qwen 3.5 35 B A3 B | qwen | input | $0.150 → $0.140 ▼ 6.7% |
| price | Qwen 3.5.9 B | qwen | input | $0.100 → $0.080 ▼ 20.0% |
| price | Qwen 3.5.9 B | qwen | output | $0.150 → $0.130 ▼ 13.3% |
| price | Qwen 3.8 27 B | qwen | input | $0.240 → $0.040 ▼ 83.3% |
| price | Qwen 3.8 27 B | qwen | output | $2.20 → $1.35 ▼ 38.6% |
| new | Doubao Seed 2.1 Lite 260915 | volcengine | input / 1M | $0.115 |
| new | Doubao Seed 2.1 Pro 260915 | volcengine | input / 1M | $0.863 |
| new | Mistral Large 4 | mistral | input / 1M | $0.680 |
← All recent changes · raw log at /api/prices.json