LLM API price changes — 2026-10-26
21 price changes recorded in the ledger on this date. 10 price cuts and 11 increases.
Every row here is a dated entry in the append-only log.
| Kind | Model | Vendor | Field | Change |
|---|---|---|---|---|
| price | DeepSeek Pro Latest | deepseek | input | $0.119 → $0.257 ▲ 115.9% |
| price | DeepSeek V4 Flash 0731 | deepseek | input | $0.042 → $0.440 ▲ 942.6% |
| price | DeepSeek V4 Flash 0731 | deepseek | output | $0.169 → $1.32 ▲ 679.2% |
| price | DeepSeek V4 Flash Latest | deepseek | input | $0.042 → $0.048 ▲ 12.6% |
| price | DeepSeek V4 Flash Latest | deepseek | output | $0.169 → $0.157 ▼ 7.4% |
| price | DeepSeek V4 Pro | deepseek | input | $0.209 → $0.955 ▲ 357.5% |
| price | DeepSeek V4 Pro | deepseek | output | $0.418 → $1.91 ▲ 357.5% |
| price | GLM 5.3 | z-ai | input | $0.079 → $0.070 ▼ 11.5% |
| price | GLM 5.3 Flash | z-ai | input | $0.043 → $0.050 ▲ 16.3% |
| price | GLM 5.3 Flash | z-ai | output | $0.076 → $0.180 ▲ 136.5% |
| price | GLM Flash Latest | z-ai | input | $0.043 → $0.041 ▼ 4.0% |
| price | GLM Latest | z-ai | input | $0.070 → $0.070 ▼ 0.6% |
| price | GLM Latest | z-ai | output | $4.38 → $1.40 ▼ 68.1% |
| price | Kimi K3 | moonshotai | input | $0.239 → $0.191 ▼ 20.1% |
| price | Kimi K3 | moonshotai | output | $10.80 → $16.00 ▲ 48.1% |
| price | Kimi Latest | moonshotai | input | $0.190 → $0.181 ▼ 4.5% |
| price | Kimi Latest | moonshotai | output | $8.94 → $8.52 ▼ 4.7% |
| price | Qwen 3.5 122 B A10 B | qwen | input | $0.400 → $0.260 ▼ 35.0% |
| price | Qwen 3.5 122 B A10 B | qwen | output | $3.20 → $2.08 ▼ 35.0% |
| price | Qwen 3.6 27 B | qwen | input | $0.250 → $0.320 ▲ 28.0% |
| price | Qwen 3.6 27 B | qwen | output | $2.00 → $3.20 ▲ 60.0% |
← All recent changes · raw log at /api/prices.json