Skip to content
Toolsummary LLM price ledger
Models tracked823
Cheapest inputFree
Median input / 1M$0.400
Biggest fallErnie 5.5 Flash Preview ▼ 100.0%
Biggest riseDeepSeek V4.1 Flash ▲ 4587.5%
Updated2026-11-17

LLM API price changes — 2026-11-17

1 new model, 12 price changes recorded in the ledger on this date. 10 price cuts and 2 increases.

Every row here is a dated entry in the append-only log.

KindModelVendorFieldChange
priceDeepSeek V4.1 Flash 1017deepseekinput$0.050 → $0.036 ▼ 28.0%
priceDeepSeek V4.1 Flash 1017deepseekoutput$0.150 → $0.500 ▲ 233.3%
priceGLM 5.3 Flashz-aiinput$0.040 → $0.024 ▼ 39.9%
priceGLM 5.3 Flashz-aioutput$0.078 → $0.069 ▼ 12.0%
priceGLM 5.3 Primez-aiinput$2.80 → $1.68 ▼ 40.0%
priceGLM 5.3 Primez-aioutput$8.80 → $5.28 ▼ 40.0%
priceKimi K3.1 Promoonshotaiinput$0.700 → $0.240 ▼ 65.7%
priceKimi K3.1 Promoonshotaioutput$6.00 → $8.40 ▲ 40.0%
priceQwen 3.5.9 Bqweninput$0.101 → $0.087 ▼ 13.9%
priceQwen 3.5.9 Bqwenoutput$0.149 → $0.128 ▼ 14.1%
priceQwen 4 Maxqweninput$1.50 → $1.43 ▼ 5.0%
priceQwen 4 Maxqwenoutput$4.50 → $4.28 ▼ 5.0%
newHy 4 Flashtencentinput / 1M$0.035

← All recent changes · raw log at /api/prices.json