LLM API price changes — 2026-11-05
8 context changes, 1 delisting, 86 new models, 23 price changes recorded in the ledger on this date. 8 price cuts and 11 increases.
Every row here is a dated entry in the append-only log.
| Kind | Model | Vendor | Field | Change |
|---|---|---|---|---|
| price | DeepSeek Flash Latest | deepseek | input | $0.033 → $0.0060 ▼ 82.0% |
| price | DeepSeek Flash Latest | deepseek | output | $0.475 → $0.500 ▲ 5.3% |
| price | DeepSeek R1 | gmi | input | $0.550 → $0.500 ▼ 9.1% |
| price | DeepSeek V4 Pro 0813 | deepseek | output | $5.50 → $4.60 ▼ 16.4% |
| price | GLM 5.3 | z-ai | input | $0.080 → $0.070 ▼ 12.6% |
| price | GLM 5.3 | z-ai | output | $3.60 → $1.40 ▼ 61.1% |
| price | GLM 5.3 Flash | z-ai | input | $0.028 → $0.050 ▲ 76.7% |
| price | GLM 5.3 Flash | z-ai | output | $0.093 → $0.180 ▲ 92.9% |
| price | GLM Flash Latest | z-ai | input | $0.028 → $0.029 ▲ 0.7% |
| price | GLM Flash Latest | z-ai | output | $0.093 → $0.092 ▼ 1.1% |
| price | Inkling | thinkingmachines | input | Free → $1.00 was free |
| price | Inkling | thinkingmachines | output | Free → $4.05 was free |
| price | Inkling Small | thinkingmachines | input | Free → $0.450 was free |
| price | Inkling Small | thinkingmachines | output | Free → $1.20 was free |
| price | Kimi K3 | moonshotai | input | $0.200 → $0.192 ▼ 4.0% |
| price | Kimi Latest | moonshotai | input | $0.190 → $0.182 ▼ 4.0% |
| price | Kimi Latest | moonshotai | output | $8.94 → $9.34 ▲ 4.5% |
| price | Llama 3.3 70 B Instruct | meta-llama | input | $0.100 → $0.200 ▲ 100.0% |
| price | Llama 3.3 70 B Instruct | meta-llama | output | $0.320 → $0.520 ▲ 62.5% |
| price | Llama 4 Maverick | meta-llama | input | $0.188 → $0.350 ▲ 86.7% |
| price | Llama 4 Maverick | meta-llama | output | $0.652 → $1.00 ▲ 53.3% |
| price | Qwen 3 235 B A22 B2507 | qwen | input | $0.090 → $0.140 ▲ 55.6% |
| price | Qwen 3 235 B A22 B2507 | qwen | output | $0.550 → $0.800 ▲ 45.5% |
| new | DeepSeek Prover V2 671 B | gmi | input / 1M | $0.500 |
| new | DeepSeek R1 Distill Qwen 7 B | gmi | input / 1M | $0.100 |
| new | DeepSeek V3.1 | gmi | input / 1M | $0.270 |
| new | DeepSeek V3.2 Speciale | gmi | input / 1M | $0.280 |
| new | DeepSeek V4 Flash 0731 Variant 1 | empiriolabs | input / 1M | $0.440 |
| new | DeepSeek V4 Pro Variant 1 | empiriolabs | input / 1M | $2.40 |
| new | DeepSeek V4 Pro Variant 2 | empiriolabs | input / 1M | $1.65 |
| new | Fugu Ultra V1.0 | empiriolabs | input / 1M | $7.50 |
| new | Fugu Ultra V1.1 | empiriolabs | input / 1M | $5.00 |
| new | Fugu Ultra V2.0 | empiriolabs | input / 1M | $5.00 |
| new | GLM 4.5 Fp 8 | gmi | input / 1M | $0.600 |
| new | GLM 4.6 V Flashx | empiriolabs | input / 1M | $0.040 |
| new | GLM 4.7 Flashx | empiriolabs | input / 1M | $0.070 |
| new | GLM 5 Fp 8 | gmi | input / 1M | $0.600 |
| new | GLM 5.1 | empiriolabs | input / 1M | $0.825 |
| new | GLM 5.1 Fp 8 | gmi | input / 1M | $1.40 |
| new | GLM 5.2 Fp 8 | gmi | input / 1M | $1.40 |
| new | GLM 5.2 Variant 1 | empiriolabs | input / 1M | $1.10 |
| new | GLM 5.2 Variant 2 | empiriolabs | input / 1M | $1.40 |
| new | GLM 5.3 | empiriolabs | input / 1M | $1.40 |
| new | GLM 5.3 Flash | empiriolabs | input / 1M | $0.075 |
| new | Gemma 4 26 B A4 B | empiriolabs | input / 1M | $0.050 |
| new | Grok 4.6 | gmi | input / 1M | $2.00 |
| new | Hunyuanocr | gmi | input / 1M | $0.500 |
| new | Kimi K2.6 | empiriolabs | input / 1M | $0.894 |
| new | Kimi K2.7 Code | empiriolabs | input / 1M | $0.950 |
| new | Kimi K2.7 Code Variant 1 | empiriolabs | input / 1M | $0.894 |
| new | Mimo V2.6 Pro | empiriolabs | input / 1M | $0.435 |
| new | Minimax M2.7 | empiriolabs | input / 1M | $0.150 |
| new | Minimax M2.7 Highspeed | empiriolabs | input / 1M | $0.300 |
| new | Minimax M3 Priority | empiriolabs | input / 1M | $0.338 |
| new | Minimax M3.1 Flash | empiriolabs | input / 1M | $0.113 |
| new | Mistral Small 4 | empiriolabs | input / 1M | $0.150 |
| new | Muse Spark 1.1 | empiriolabs | input / 1M | $1.25 |
| new | Muse Spark 1.2 | empiriolabs | input / 1M | $1.25 |
| new | Muse Spark 1.3 | empiriolabs | input / 1M | $1.25 |
| new | Nova Lite 1.0 | empiriolabs | input / 1M | $0.069 |
| new | Nova Lite 2 | empiriolabs | input / 1M | $0.380 |
| new | Nova Micro 1.0 | empiriolabs | input / 1M | $0.040 |
| new | Nova Pro 1.0 | empiriolabs | input / 1M | $2.40 |
| new | Nvidia Nemotron 3.5 Lightning 30 B A3 B Bf 16 | gmi | input / 1M | $0.150 |
| new | Nvidia Nemotron 3.5 Super VL 120 B A12 B Bf 16 | gmi | input / 1M | $0.100 |
| new | Perplexity Deep Research | empiriolabs | input / 1M | $4.80 |
| new | Perplexity Sonar | empiriolabs | input / 1M | $2.40 |
| new | Perplexity Sonar Pro | empiriolabs | input / 1M | $7.20 |
| new | Perplexity Sonar Reasoning Pro | empiriolabs | input / 1M | $4.80 |
| new | Qwen 3 235 B A22 B Fp 8 | gmi | input / 1M | $0.170 |
| new | Qwen 3 235 B A22 B Instruct 2507 Fp 8 | gmi | input / 1M | $0.087 |
| new | Qwen 3 235 B A22 B Thinking 2507 Fp 8 | gmi | input / 1M | $0.350 |
| new | Qwen 3.5 122 B A10 B | empiriolabs | input / 1M | $0.115 |
| new | Qwen 3.5 27 B | empiriolabs | input / 1M | $0.086 |
| new | Qwen 3.5 35 B A3 B | empiriolabs | input / 1M | $0.057 |
| new | Qwen 3.5 397 B A17 B | empiriolabs | input / 1M | $0.172 |
| new | Qwen 3.5 Flash | empiriolabs | input / 1M | $0.090 |
| new | Qwen 3.5 Flash Variant 1 | empiriolabs | input / 1M | $0.029 |
| new | Qwen 3.5 Omni Flash | empiriolabs | input / 1M | $0.800 |
| new | Qwen 3.5 Omni Plus | empiriolabs | input / 1M | $2.80 |
| new | Qwen 3.5 Plus | empiriolabs | input / 1M | $0.360 |
| new | Qwen 3.5 Plus Variant 1 | empiriolabs | input / 1M | $0.115 |
| new | Qwen 3.5.4 B | empiriolabs | input / 1M | $0.040 |
| new | Qwen 3.5.9 B | empiriolabs | input / 1M | $0.090 |
| new | Qwen 3.6 27 B | empiriolabs | input / 1M | $0.413 |
| new | Qwen 3.6 Flash | empiriolabs | input / 1M | $0.250 |
| new | Qwen 3.6 Flash Variant 1 | empiriolabs | input / 1M | $0.165 |
| new | Qwen 3.6 Plus | empiriolabs | input / 1M | $0.500 |
| new | Qwen 3.6 Plus Variant 1 | empiriolabs | input / 1M | $0.276 |
| new | Qwen 3.7 Flash | empiriolabs | input / 1M | $0.030 |
| new | Qwen 3.7 Flash Variant 1 | empiriolabs | input / 1M | $0.028 |
| new | Qwen 3.7 Max | empiriolabs | input / 1M | $2.50 |
| new | Qwen 3.7 Max Variant 1 | empiriolabs | input / 1M | $1.65 |
| new | Qwen 3.7 Plus | empiriolabs | input / 1M | $0.400 |
| new | Qwen 3.7 Plus Variant 1 | empiriolabs | input / 1M | $0.276 |
| new | Qwen 3.8 27 B | empiriolabs | input / 1M | $0.170 |
| new | Qwen 3.8 Flash | empiriolabs | input / 1M | $0.160 |
| new | Qwen 3.8 Max | empiriolabs | input / 1M | $2.00 |
| new | Qwen 3.8 Omni Flash | empiriolabs | input / 1M | $0.300 |
| new | Ripple 65 B Preview | ricursiveai | input / 1M | $0.200 |
| new | Seed 2.0 Code | empiriolabs | input / 1M | $0.400 |
| new | Seed 2.0 Lite | empiriolabs | input / 1M | $0.310 |
| new | Seed 2.0 Mini | empiriolabs | input / 1M | $0.120 |
| new | Seed 2.0 Pro | empiriolabs | input / 1M | $0.630 |
| new | Step 3.5 Flash | empiriolabs | input / 1M | $0.100 |
| new | Step 3.5 Flash 2603 | empiriolabs | input / 1M | $0.100 |
| new | Step 3.7 Flash | empiriolabs | input / 1M | $0.200 |
| new | Stepaudio 2.5 Chat | empiriolabs | input / 1M | $1.50 |
| new | Stepaudio 3 Chat | empiriolabs | input / 1M | $1.50 |
| delisted | Qwen 3 235 B A22 B Thinking 2507 | qwen | input / 1M | $0.450 |
| context | Daybreak Red Latest | daybreak | context window | 400,000 → 272,000 |
| context | DeepSeek R1 | gmi | context window | 65,536 → 131,072 |
| context | GPT Daybreak Red Latest | gpt | context window | 400,000 → 272,000 |
| context | GPT-5.6 Cyber | gpt | context window | 400,000 → 272,000 |
| context | Inkling | thinkingmachines | context window | 1,048,576 → 524,288 |
| context | Inkling Small | thinkingmachines | context window | 1,048,576 → 524,288 |
| context | Kimi K2 Instruct 0905 | gmi | context window | 224,000 → 262,144 |
| context | Mimo V2.5 | xiaomi | context window | 1,050,000 → 1,000,000 |
← All recent changes · raw log at /api/prices.json