GLM 4.7 Flashx pricing
Source: litellm · updated 2026-11-06
Short answer: GLM 4.7 Flashx costs $0.070 per million input tokens and $0.400 per million output tokens. That is a 3:1 blended rate of $0.152 per million tokens, ranking it #108 of 814 tracked models by input price.
Input / 1M
$0.070
Output / 1M
$0.400
Output ÷ input
5.71×
Context window
202,752
Price breakdown
| Metric | USD |
|---|---|
| Input, per 1M tokens | $0.070 |
| Output, per 1M tokens | $0.400 |
| Output ÷ input multiple | 5.71× |
| 3:1 blended, per 1M tokens | $0.152 |
| Context window | 202,752 tokens |
| Vendor | empiriolabs |
What a typical workload costs
| Monthly volume | Input cost | Output cost | Total |
|---|---|---|---|
| 1M in / 250K out | $0.070 | $0.100 | $0.170 |
| 10M in / 2.5M out | $0.700 | $1.00 | $1.70 |
| 100M in / 25M out | $7.00 | $10.00 | $17.00 |
Other empiriolabs models
| Model | Input | Output |
|---|---|---|
| Qwen 3.7 Flash Variant 1 | $0.028 | $0.110 |
| Qwen 3.5 Flash Variant 1 | $0.029 | $0.287 |
| Qwen 3.7 Flash | $0.030 | $0.130 |
| GLM 4.6 V Flashx | $0.040 | $0.400 |
| Nova Micro 1.0 | $0.040 | $0.160 |
Compare against
Cheaper alternatives
Next cheaper option: Step 3.5 Flash at $0.100 per 1M input tokens. Next step up: Us Gov Openai GPT OSS 20 B1.0 at $0.084 per 1M input tokens.
Spotted a price that is out of date? Submit a correction.