LLM API price changes — 2026-11-12
1 context change, 4 delistings, 17 price changes recorded in the ledger on this date. 12 price cuts and 5 increases.
Every row here is a dated entry in the append-only log.
| Kind | Model | Vendor | Field | Change |
|---|---|---|---|---|
| price | DeepSeek Flash Latest | deepseek | input | $0.0060 → $0.022 ▲ 266.7% |
| price | DeepSeek Flash Latest | deepseek | output | $0.500 → $0.400 ▼ 20.0% |
| price | DeepSeek V4.1 Flash | deepseek | input | $0.051 → $0.022 ▼ 56.9% |
| price | DeepSeek V4.1 Flash | deepseek | output | $0.567 → $0.400 ▼ 29.4% |
| price | DeepSeek V4.1 Flash 1017 | deepseek | input | $0.0060 → $0.011 ▲ 83.3% |
| price | DeepSeek V4.1 Flash 1017 | deepseek | output | $0.500 → $0.200 ▼ 60.0% |
| price | Ernie 5.5 Flash Preview | baidu | input | $0.280 → Free ▼ 100.0% |
| price | Ernie 5.5 Flash Preview | baidu | output | $1.13 → Free ▼ 100.0% |
| price | GLM 5.1 | z-ai | input | $1.33 → $1.40 ▲ 5.3% |
| price | GLM 5.1 | z-ai | output | $4.18 → $4.40 ▲ 5.3% |
| price | Gemma 3 27 B It | output | $0.450 → $0.350 ▼ 22.2% | |
| price | Granite 4.2.8 B | ibm-granite | output | $0.250 → $0.150 ▼ 40.0% |
| price | Kimi Latest | moonshotai | output | $9.34 → $11.01 ▲ 17.9% |
| price | Minimax M2.5 | minimax | input | $0.300 → $0.270 ▼ 10.0% |
| price | Minimax M2.5 | minimax | output | $1.20 → $1.08 ▼ 10.0% |
| price | Qwen 3.5.9 B | qwen | input | $0.170 → $0.070 ▼ 58.8% |
| price | Qwen 3.5.9 B | qwen | output | $0.250 → $0.103 ▼ 58.8% |
| delisted | DeepSeek V4 Flash Latest | deepseek | input / 1M | $0.043 |
| delisted | Seed 1.6 | bytedance-seed | input / 1M | $0.250 |
| delisted | Seed 1.6 Flash | bytedance-seed | input / 1M | $0.075 |
| delisted | Seed 2.0 Code | bytedance-seed | input / 1M | $0.500 |
| context | Nemotron 3 Super 120 B A12 B | nvidia | context window | 1,048,576 → 262,144 |
← All recent changes · raw log at /api/prices.json