DeepSeek V3 0324 pricing
Source: litellm · updated 2026-11-18
Short answer: DeepSeek V3 0324 costs $0.200 per million input tokens and $0.600 per million output tokens. That is a 3:1 blended rate of $0.300 per million tokens, ranking it #288 of 833 tracked models by input price.
Input / 1M
$0.200
Output / 1M
$0.600
Output ÷ input
3.00×
Context window
131,072
Price breakdown
| Metric | USD |
|---|---|
| Input, per 1M tokens | $0.200 |
| Output, per 1M tokens | $0.600 |
| Output ÷ input multiple | 3.00× |
| 3:1 blended, per 1M tokens | $0.300 |
| Context window | 131,072 tokens |
| Vendor | lambda_ai |
What a typical workload costs
| Monthly volume | Input cost | Output cost | Total |
|---|---|---|---|
| 1M in / 250K out | $0.200 | $0.150 | $0.350 |
| 10M in / 2.5M out | $2.00 | $1.50 | $3.50 |
| 100M in / 25M out | $20.00 | $15.00 | $35.00 |
Other lambda_ai models
| Model | Input | Output |
|---|---|---|
| Llama 3.2 11 B Vision Instruct | $0.015 | $0.025 |
| Llama 3.2.3 B Instruct | $0.015 | $0.025 |
| Hermes 3.8 B | $0.025 | $0.040 |
| Lfm 7 B | $0.025 | $0.040 |
| Llama 3.1.8 B Instruct | $0.025 | $0.040 |
Compare against
Cheaper alternatives
Next cheaper option: Open Mistral Nemo at $0.300 per 1M input tokens. Next step up: DeepSeek V3.2 Exp at $0.270 per 1M input tokens.
Spotted a price that is out of date? Submit a correction.