Morph Dsv 41 Flash 1017 pricing
Source: litellm · updated 2026-11-17
Short answer: Morph Dsv 41 Flash 1017 costs $0.120 per million input tokens and $0.800 per million output tokens. That is a 3:1 blended rate of $0.290 per million tokens, ranking it #192 of 823 tracked models by input price.
Input / 1M
$0.120
Output / 1M
$0.800
Output ÷ input
6.67×
Context window
1,048,576
Price breakdown
| Metric | USD |
|---|---|
| Input, per 1M tokens | $0.120 |
| Output, per 1M tokens | $0.800 |
| Output ÷ input multiple | 6.67× |
| 3:1 blended, per 1M tokens | $0.290 |
| Context window | 1,048,576 tokens |
| Vendor | morph |
What a typical workload costs
| Monthly volume | Input cost | Output cost | Total |
|---|---|---|---|
| 1M in / 250K out | $0.120 | $0.200 | $0.320 |
| 10M in / 2.5M out | $1.20 | $2.00 | $3.20 |
| 100M in / 25M out | $12.00 | $20.00 | $32.00 |
Other morph models
| Model | Input | Output |
|---|---|---|
| Morph Dsv 41 Flash | $0.120 | $0.800 |
| Morph Dsv 4 Flash | $0.142 | $0.400 |
| Morph GLM 53 Flash | $0.200 | $0.700 |
| Morph Dsv 41 Flash Abliterated | $0.300 | $1.20 |
| Morph V3 Fast | $0.400 | $0.600 |
Compare against
- Morph Dsv 41 Flash 1017 vs Us Gov Anthropic Claude Haiku 5.5
- Morph Dsv 41 Flash 1017 vs Morph Dsv 41 Flash
Cheaper alternatives
Next cheaper option: Llava V1.6 Mistral 7 B Hf at $0.290 per 1M input tokens. Next step up: Open Mistral Nemo at $0.300 per 1M input tokens.
Spotted a price that is out of date? Submit a correction.